Sale Results
2021 | 2020 | 2019 | 2018
2021
Lot |
Horse Name |
Consignor |
Sale Price |
55 | Turner Performance Horses | Thomas Magnums 45 | $350,000.00 |
56 | Mozaun McKibben | Whiskey In The Milo | $310,000.00 |
29 | Turner Performance Horses | One Time Lonesome | $300,000.00 |
33 | Turner Performance Horses | Saltnrouge | $250,000.00 |
14 | Turner Performance Horses | Snappchat | $130,000.00 |
27 | Turner Performance Horses | Sparkin Hot Biscuits | $120,000.00 |
36 | Wilson Cattle Company | TFR I Amazing | $110,000.00 |
40 | Turner Performance Horses | Nic Sneakin Nitro | $95,000.00 |
38 | Turner Performance Horses | Hot Spots Cat | $80,000.00 |
4 | Wilson Cattle Company | Am Liken It | $70,000.00 |
17 | Mozaun McKibben | Johnnie Who | $70,000.00 |
26 | Tyler Thomas | Slide Son | $70,000.00 |
16 | Turner Performance Horses | SC Tuff Bubba Cat | $64,000.00 |
25 | Turner Performance Horses | Hickory N Ciderwood | $59,000.00 |
19B | Turner Performance Horses | Medicinal Smoke | $55,000.00 |
48 | Turner Performance Horses | Golden Blanc Chex | $54,000.00 |
6 | Turner Performance Horses | Martinis Stylin Hank | $53,000.00 |
37 | TPH/Thornberg | Once Ina Blu Diamond | $50,000.00 |
3 | Mozaun McKibben | Lil Ruf Gringo | $47,000.00 |
49 | Patten Rope Horses | BSR Decker | $47,000.00 |
Over All Sale Average (63 horses and 2 Working Dogs) = $56,932.23
Thank You to All of Our 2021 Buyers and Consignors!